top of page
XII Campeonato Mundial de Karate de la WUKF
Informe de medallas
Rank | Region | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Federaciรณn Nacional De Artes Marciales Japonesas | 99 | 102 | 171 |
2 | Amateur Athletic Union of the USA | 62 | 50 | 30 |
3 | FR Karate WUKF Romania | 35 | 15 | 9 |
4 | Confederaรงรฃo Brasileira de Karate Interestilos | 18 | 13 | 23 |
5 | WUKF Canada | 10 | 14 | 8 |
6 | Organizacion Internacional de Karate Shotokan | 10 | 10 | 2 |
7 | Federacion Nacional De Karate-Do De Argentina | 9 | 4 | 6 |
8 | Kanzen Karate Scotland | 7 | 3 | 4 |
9 | Federazione Sportiva Italiana Karate | 6 | 3 | 3 |
10 | Karate England | 5 | 7 | 7 |
11 | Slovak Federation of Karate and Martial Arts | 5 | 2 | 1 |
12 | WUKF France | 4 | 2 | 2 |
13 | ISKA - Peru | 4 | 1 | 3 |
14 | Langworthy Shito-Ryu Karate Association | 4 | 0 | 2 |
15 | Shorin-Ryu Shorinkan South Africa | 2 | 2 | 3 |
16 | Shiroganseki Karate-Do | 2 | 0 | 3 |
17 | Swiss Traditional Karate-Do and Kobudo Federation | 2 | 0 | 0 |
18 | WUKF Italy | 1 | 0 | 0 |
18 | Kenshin Karate Organisation - Great Britain | 1 | 0 | 0 |
19 | Virginia | 0 | 3 | 0 |
19 | Okinawa-Kan Gojo Ryu | 0 | 3 | 0 |
20 | WUKF Denmark | 0 | 1 | 1 |
21 | Hungarian Wado-Ryu Karate Organisation | 0 | 1 | 0 |
21 | Croatian Nanbudo Federation | 0 | 1 | 0 |
21 | Karate Armenia | 0 | 1 | 0 |
22 | Kanzen Karate England | 0 | 0 | 1 |
22 | All Canadian Karate Union | 0 | 0 | 1 |
22 | Israel Karate Academy | 0 | 0 | 1 |
bottom of page